Nome da marca: NONE
Origem: CN (Origem)
Type: Bearing heater
Accuracy Class: High Accuracy
Accuracy: ±1%
brand name: SKF
place of origin: Sweden
customized support: Software Reengineering
power: 600 W, Electronic
Protection Class: IP65
Voltage: 230V
warranty: 1 years
Bearing weight: up to 5 kg (11 lb)
Min. bearing bore diameter: 20 mm (0.8 in.)
Max. bearing bore diameter: 100 mm (4 in.)
Maximum Power: 350W
Time Control: 5 seconds - 60 minutes
Demagnetization: The heater does not magnetize
Total Weight: 3 kg (6.6 lb)
The device features near-silent performance and weighs only 3 kg, thanks mainly to the use of sophisticated medium-frequency technology. It features an induction clamp containing internal coils. Current in the coils generates a fluctuating magnetic field. This induces currents in the component, producing heat. Because this heat is generated within the component, not the clamp, the process is very efficient.TMBH 5 Benefits and features:Designation | TMBH 5/230V TMBH 5/120V | ||
Application 1) | |||
Bearing weight 2) | up to 5 kg (11 lb) | ||
Min. bearing bore diameter | 20 mm (0.8 in.) | ||
Max. bearing bore diameter | 100 mm (4 in.) | ||
Operating space heating clamp | 50 x 50 mm (2 x 2 in.) | ||
Max. bearing width | 50 mm (2 in.) | ||
Maximum Power | TMBH 5/230V: 350W TMBH 5/120V: 350W | ||
Voltage and frequency | TMBH 5/230V: 230 V ±10%, 50/60Hz TMBH 5/120V: 120 V ±10%, 50/60Hz | ||
Max. current consumption | TMBH 5/230V: 2A TMBH 5/120V: 4A | ||
Temperature Control | 40 to 200 °C (104 to 392 °F) | ||
Time Control | 5 seconds – 60 minutes | ||
Demagnetization | The heater does not magnetize | ||
Dimensions (l x w x h) | 275 x 180 x 270 mm (10.8 x 7.09 x 10.6 in.) | ||
Total Weight | 3 kg (6.6 lb) | ||





Company Profile

As an important international instrument sales platform, our company has the authorization qualifications of many international first-line brands. Relying on the advanced digital information management platform and international procurement platform, we provide more than 100,000 instruments, industrial MRO products, industrial products and spare parts to global customers. Our business scope: industrial testing, non-destructive testing, gas testing, electrical testing, laboratory testing, water quality testing, environmental testing, medical testing... So far, we have become an important partner of many global top 500 companies and well-known local Chinese companies. Create an efficient supply chain system to provide customers with strong supply guarantee.FAQ1. who are we? We are based in Guangdong, China, start from 2023,sell to South Asia(10.00%),Central America(10.00%),Southeast Asia(10.00%),Eastern Europe(10.00%),Mid East(10.00%),North America(10.00%),Domestic Market(5.00%),Oceania(5.00%),Southern Europe(5.00%),Northern Europe(5.00%),Africa(5.00%),Western Europe(5.00%),Eastern Asia(5.00%),South America(5.00%). There are total about 100 people in our office. 2. how can we guarantee quality? Always a pre-production sample before mass production; Always final Inspection before shipment; 3.what can you buy from us? Power detection,Air environment detection,Non-destructive testing,Water quality testing,Mechanical testing equipment 4. why should you buy from us not from other suppliers? We have 20 years of experience in design and development, and our products are sold all over the world. We have advanced R&D technology and services, we serve customers all over the world 5. what services can we provide? Accepted Delivery Terms: FOB,CFR,CIF,EXW,FAS,CIP,FCA,CPT,DEQ,DDP,DDU,Express Delivery,DAF,DES? Accepted Payment Currency:USD,EUR,JPY,CAD,AUD,HKD,GBP,CNY,CHF; Accepted Payment Type: T/T,L/C,D/P D/A,MoneyGram,Credit Card,PayPal,Western Union,Cash,Escrow; Language Spoken:English,Chinese| 1 x de R$45.798,98 sem juros | Total R$45.798,98 | |
| 2 x de R$25.107,00 | Total R$50.214,00 | |
| 3 x de R$16.980,73 | Total R$50.942,21 | |
| 4 x de R$12.750,43 | Total R$51.001,74 | |
| 5 x de R$10.470,56 | Total R$52.352,81 | |
| 6 x de R$8.726,23 | Total R$52.357,39 | |
| 7 x de R$7.636,65 | Total R$53.456,57 | |
| 8 x de R$6.682,64 | Total R$53.461,15 | |
| 9 x de R$6.090,75 | Total R$54.816,80 | |
| 10 x de R$5.525,64 | Total R$55.256,47 | |
| 11 x de R$5.023,73 | Total R$55.261,05 | |
| 12 x de R$4.660,42 | Total R$55.925,13 |
